Distribuidora | Estudios |
---|---|
Epyx | Epyx | ERE Informatique | First Row Software | First Star Software, Inc. | Incentive Software Ltd. | Infogrames | Logotron | Nexa Corporation | Novotrade | Palace Software, LTD. |
Erbe Software | Topo Soft |
European Electronic Zoo | Goliath Games |
Everett Kaser Software | Everett Kaser Software |
Expert Software | id Software |
Fantasy Productions | Attic Entertainment Software |
FantasyWare, Inc. | |
Firebird | Core Design Ltd. |
First Row Software | First Row Software | Three Rivers Software |
Flair Software | Flair Software |
Ford Motor Company | Beck-Tech |
FormGen | FormGen | id Software | JAM Productions | Megasoft Entertainment |
Froggman | 21st Century Entertainment | Pie in the Sky Software | Softdisk Publishing |
Front Street Publishing | Core Design Ltd. | The Software Refinery, Ltd. |
FTL Incorporated | FTL Incorporated |
Funsoft | Shiny Entertainment |
Funtastic, Inc. | Funtastic, Inc. |
Futura | Futura |
Game Crafters | Game Crafters |
Gamer's Edge | |
Gamestar | Dynamix | MindSpan |
GameTek | Capcom Entertainment | GameTek | Imagexcel | Imagitec Design | Intense! interactive | Panoramic Software | Take 2 Interactive | Tecmo Ltd. | Volume 11 Software |
Gold Medallion Software | |
Grandslam Software, Inc. | Amnesty Design | Images Ltd. | Tiertex |
Gray Design Associates | Gray Design Associates |
Greenwood Entertainment | Greenwood Entertainment |
Greg Margo | Greg Margo |
Gremlin Interactive | Celestial Software | Gremlin Graphics Software Ltd. | Gremlin Interactive | Konami | Magnetic Fields | RW Software |
Grolier Interactive | Grolier Interactive |
GT Interactive | Digital Eclipse | id Software | Manic Media Productions Ltd. | Midway Games | Millenium Interactive | Raven Software | Zombie |
GTE Entertainment | Argonaut Software Ltd. |
GTE Vantage Inc. | GTE Vantage Inc. |
Hayden Software | Hayden Software |
Hewson Consultants Ltd. | |
Hi-Tech Expressions, Inc. | Capcom Entertainment | Riedel Software Productions, Inc. | Softie, Inc. | Tecmo Ltd. |