Distribuidora | Estudios |
---|---|
Bethesda Softworks | ADI Development | Bethesda Softworks |
Bitmap Brothers | Assembly Line, The | Lothlorien |
Blizzard | Blizzard |
Blue Byte | Blue Byte |
Bluemoon Interactive | Bluemoon Interactive |
BMB Compuscience | BMB Compuscience |
BMG Interactive | GameTek |
Boeder Games | Infernal Bytes |
Bomico Entertainment Software | Sunflowers Interactive Entertainment Software |
Box Office | Starsoft Development Laboratories |
Boyle and Elggren Games, Inc. | Boyle and Elggren Games, Inc. |
Bridge Publications, Inc. | |
Britannica Software | Astral Software |
Brøderbund | Arsys Software | Asciiware | Brøderbund | Distinctive Software, Inc. | Emerald Software, Ltd. | Evryware | Loriciels | Maxis | Microids | Nihon Falcom | NovaLogic | Synapse | Vektor Graphics, Ltd. |
Bubble Bus Software | |
Buena Vista Software | Publishing International | Silent Software |
BUG Multisystem Ltd. | BUG Multisystem Ltd. |
Bundeswehr | Rauser Advertainment GmbH |
C&E INC. | C&E INC. |
California Dreams | California Dreams | LDW Inc. | P. Z. K. Development Group |
Capcom Entertainment | Capcom Entertainment |
Capstone Software | Capstone Software | DreamForge Entertainment, Inc. | Flair Software | id Software | Intracorp Entertainment | Manley and Associates | Synergistic Software, Inc. |
Cascade Games, Ltd. | Cascade Games, Ltd. |
Celery Software | Cosmi Corporation |
Choice Software | Choice Software |
Cinemaware | Cinemaware | Mirrorsoft | Prism Leisure Corporation |
Cineplay Interactive, Inc. | Cineplay Interactive, Inc. |
Cocktail | |
Codemasters | Big Red Software | Codemasters |
Coktel Vision | Coktel Vision | M.D.O. | Tomahawk |
Columbia Data Products | Columbia Data Products |
Compton's New Media | |
Compu-Teach | Synergistic Software, Inc. |
Compuclassics Corporation | TechnoCrafts Unlimited Inc. |
Computer International Entertainment | Artgame |